Statystyki dla domeny
WitrynaChlodnicza.pl
statystyki domeny WitrynaChlodnicza.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 416 | 1297 |
11/2024 | 753 | 3497 |
10/2024 | 921 | 5691 |
09/2024 | 757 | 4636 |
08/2024 | 758 | 6656 |
07/2024 | 713 | 5031 |
06/2024 | 912 | 5246 |
05/2024 | 955 | 5875 |
04/2024 | 698 | 1793 |
03/2024 | 736 | 3822 |
02/2024 | 868 | 4855 |
01/2024 | 878 | 1387 |
12*/2023 | 918 | 1340 |
11/2023 | 940 | 1681 |
10/2023 | 872 | 1159 |
09/2023 | 893 | 1181 |
08/2023 | 842 | 1185 |
07/2023 | 846 | 1054 |
06/2023 | 870 | 1047 |
05/2023 | 712 | 881 |
04/2023 | 592 | 797 |
03/2023 | 410 | 634 |
02/2023 | 373 | 543 |
01/2023 | 356 | 498 |
12*/2022 | 331 | 462 |
11/2022 | 284 | 417 |
10/2022 | 329 | 1051 |
09/2022 | 410 | 732 |
08/2022 | 440 | 613 |
07/2022 | 558 | 804 |
06/2022 | 459 | 678 |
05/2022 | 494 | 804 |
04/2022 | 351 | 641 |
03/2022 | 272 | 549 |
02/2022 | 337 | 504 |
01/2022 | 371 | 509 |
12*/2021 | 417 | 691 |
11/2021 | 332 | 504 |
10/2021 | 492 | 716 |
09/2021 | 364 | 540 |
08/2021 | 391 | 567 |
07/2021 | 629 | 813 |
06/2021 | 540 | 775 |
05/2021 | 521 | 681 |
04/2021 | 571 | 787 |
03/2021 | 810 | 1352 |
02/2021 | 184 | 306 |
01/2021 | 129 | 176 |
12*/2020 | 106 | 147 |
11/2020 | 143 | 243 |
10/2020 | 114 | 174 |
09/2020 | 134 | 179 |
08/2020 | 213 | 285 |
07/2020 | 76 | 122 |
razem | 28791 | 78608 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 7/2020
© 2020 WitrynaChlodnicza.pl.